CLASS – X |
|||
---|---|---|---|
Academic Year | No. of Students | No. of Students Passed | Percentage |
2019-20 | 121 | 121 | 100% |
2020-21 | 197 | 197 | 100% |
2021-22 | 176 | 176 | 100% |
CLASS – XII |
|||
---|---|---|---|
Academic Year | No. of Students | No. of Students Passed | Percentage |
2019-20 | 155 | 155 | 100% |
2020-21 | 135 | 135 | 100% |
2021-22 | 144 | 144 | 100% |
Kazhakoottam, Thiruvananthapuram, Kerala.
8589 0245 02, 8589 0249 02
jyothisenquiry@gmail.com